Usage Statistics for yalcinkayabilgisayar.com

Summary Period: February 2025
Generated 23-Feb-2025 06:13 Turkey Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 275936
Total Files 52381
Total Pages 238850
Total Visits 17756
Total KBytes 4296181
Total Unique Sites 8126
Total Unique URLs 1529
Total Unique Referrers 3903
Total Unique User Agents 1975
. Avg Max
Hits per Hour 499 3054
Hits per Day 11997 43287
Files per Day 2277 5539
Pages per Day 10384 38735
Visits per Day 772 1015
KBytes per Day 186790 980640
Hits by Response Code
Undefined response code 30
Code 200 - OK 52381
Code 206 - Partial Content 411
Code 301 - Moved Permanently 175962
Code 302 - Found 5137
Code 304 - Not Modified 504
Code 400 - Bad Request 19
Code 403 - Forbidden 11187
Code 404 - Not Found 30299
Code 405 - Method Not Allowed 4
Code 406 - Not Acceptable 2

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 43287 15.69% 5539 10.57% 38735 16.22% 585 3.29% 648 7.97% 980640 22.83%
2 28571 10.35% 2550 4.87% 26792 11.22% 948 5.34% 721 8.87% 159923 3.72%
3 29462 10.68% 1430 2.73% 28601 11.97% 791 4.45% 665 8.18% 39074 0.91%
4 24852 9.01% 2358 4.50% 23351 9.78% 609 3.43% 651 8.01% 507459 11.81%
5 28815 10.44% 4267 8.15% 25226 10.56% 638 3.59% 615 7.57% 298714 6.95%
6 22757 8.25% 1819 3.47% 21572 9.03% 770 4.34% 744 9.16% 59759 1.39%
7 7609 2.76% 1707 3.26% 6428 2.69% 761 4.29% 676 8.32% 46486 1.08%
8 3945 1.43% 1447 2.76% 2937 1.23% 817 4.60% 720 8.86% 37674 0.88%
9 4663 1.69% 1561 2.98% 3487 1.46% 762 4.29% 806 9.92% 215111 5.01%
10 6843 2.48% 1153 2.20% 5850 2.45% 889 5.01% 686 8.44% 51008 1.19%
11 4429 1.61% 1459 2.79% 3336 1.40% 1010 5.69% 860 10.58% 99168 2.31%
12 9931 3.60% 4550 8.69% 5589 2.34% 1015 5.72% 897 11.04% 708939 16.50%
13 6752 2.45% 1109 2.12% 5690 2.38% 957 5.39% 774 9.52% 29421 0.68%
14 5438 1.97% 1846 3.52% 3828 1.60% 870 4.90% 860 10.58% 214806 5.00%
15 4334 1.57% 1241 2.37% 3101 1.30% 765 4.31% 755 9.29% 134545 3.13%
16 5387 1.95% 1374 2.62% 3966 1.66% 821 4.62% 827 10.18% 92197 2.15%
17 3768 1.37% 891 1.70% 2717 1.14% 669 3.77% 722 8.89% 23642 0.55%
18 6847 2.48% 3270 6.24% 5138 2.15% 632 3.56% 679 8.36% 313259 7.29%
19 7995 2.90% 2824 5.39% 7004 2.93% 740 4.17% 678 8.34% 63542 1.48%
20 8196 2.97% 4086 7.80% 6261 2.62% 1006 5.67% 967 11.90% 85888 2.00%
21 5396 1.96% 2523 4.82% 4061 1.70% 824 4.64% 824 10.14% 66760 1.55%
22 6149 2.23% 3200 6.11% 4865 2.04% 891 5.02% 926 11.40% 65214 1.52%
23 510 0.18% 177 0.34% 315 0.13% 45 0.25% 57 0.70% 2952 0.07%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 614 14143 5.13% 185 4272 8.16% 468 10786 4.52% 33782 776987 18.09%
1 615 14152 5.13% 113 2608 4.98% 540 12422 5.20% 12405 285306 6.64%
2 472 10857 3.93% 75 1725 3.29% 420 9674 4.05% 3155 72565 1.69%
3 454 10444 3.78% 53 1229 2.35% 423 9745 4.08% 1254 28845 0.67%
4 498 11470 4.16% 91 2093 4.00% 419 9652 4.04% 8206 188727 4.39%
5 552 12698 4.60% 111 2572 4.91% 460 10586 4.43% 8225 189183 4.40%
6 554 12752 4.62% 125 2892 5.52% 462 10628 4.45% 26748 615199 14.32%
7 556 12795 4.64% 108 2500 4.77% 481 11067 4.63% 4759 109465 2.55%
8 517 11906 4.31% 111 2556 4.88% 441 10158 4.25% 16283 374518 8.72%
9 547 12592 4.56% 85 1958 3.74% 492 11326 4.74% 2420 55660 1.30%
10 501 11528 4.18% 94 2180 4.16% 435 10009 4.19% 2664 61281 1.43%
11 450 10354 3.75% 88 2038 3.89% 388 8924 3.74% 2942 67658 1.57%
12 490 11286 4.09% 82 1900 3.63% 429 9876 4.13% 4151 95483 2.22%
13 506 11641 4.22% 84 1936 3.70% 454 10447 4.37% 3208 73774 1.72%
14 442 10180 3.69% 72 1674 3.20% 395 9090 3.81% 1944 44707 1.04%
15 473 10882 3.94% 66 1524 2.91% 436 10044 4.21% 1281 29471 0.69%
16 539 12419 4.50% 108 2502 4.78% 440 10132 4.24% 4446 102247 2.38%
17 483 11115 4.03% 66 1525 2.91% 437 10052 4.21% 1171 26927 0.63%
18 497 11446 4.15% 86 1987 3.79% 421 9685 4.05% 3124 71858 1.67%
19 478 11000 3.99% 75 1733 3.31% 431 9914 4.15% 2019 46438 1.08%
20 417 9610 3.48% 101 2339 4.47% 362 8331 3.49% 6325 145474 3.39%
21 478 11009 3.99% 89 2067 3.95% 419 9644 4.04% 2968 68264 1.59%
22 447 10290 3.73% 76 1754 3.35% 394 9083 3.80% 3056 70278 1.64%
23 407 9367 3.39% 122 2817 5.38% 329 7575 3.17% 30255 695865 16.20%

Top 30 of 1529 Total URLs
# Hits KBytes URL
1 11013 3.99% 173275 4.03% /plesk-stat/webstat/usage_202502.html
2 3794 1.37% 40182 0.94% /plesk-stat/webstat/
3 2932 1.06% 1123 0.03% /robots.txt
4 1028 0.37% 2064 0.05% /sfkylcnky/
5 786 0.28% 18418 0.43% /plesk-stat/webstat/usage_202411.html
6 736 0.27% 17273 0.40% /plesk-stat/webstat/usage_202412.html
7 652 0.24% 4533 0.11% /cdisnetwork/
8 575 0.21% 2479 0.06% /zoo/
9 520 0.19% 2291 0.05% /en/
10 449 0.16% 2223 0.05% /netgezgini/
11 414 0.15% 1900 0.04% /ncdtech/
12 390 0.14% 1558 0.04% /tr/
13 386 0.14% 1610 0.04% /usstek/
14 319 0.12% 3011 0.07% /webteknikleri/
15 299 0.11% 2403 0.06% /netgezgini/film/sizinle-ayni-gun-dogan-unluler.html
16 254 0.09% 1029 0.02% /netgezgini/film/yillara-gore-en-iyi-yabanci-filmler.html
17 247 0.09% 1242 0.03% /netgezgini/film/js/modernizr.custom3.js
18 240 0.09% 222 0.01% /hakkimda/
19 238 0.09% 286 0.01% /netgezgini/film/css/normalize3.css
20 235 0.09% 306 0.01% /netgezgini/film/css/demo3.css
21 205 0.07% 24985 0.58% /plesk-stat/webstat/usage_202403.html
22 178 0.06% 21643 0.50% /plesk-stat/webstat/usage_202402.html
23 166 0.06% 612 0.01% /netgezgini/dizi/yillara-gore-en-iyi-yabanci-diziler.html
24 156 0.06% 971 0.02% /netgezgini/film/css/component5.css
25 128 0.05% 707 0.02% /en/contactus.html
26 98 0.04% 561 0.01% /netgezgini/film/css/component3.css
27 98 0.04% 3474 0.08% /plesk-stat/webstat/usage_202312.html
28 85 0.03% 417 0.01% /ncdtech/contactus.html
29 85 0.03% 238 0.01% /pro2000/
30 79 0.03% 236 0.01% /netgezgini/js/imagesloaded.js

Top 10 of 1529 Total URLs By KBytes
# Hits KBytes URL
1 49 0.02% 1162266 27.05% /tr/video/yalcinkaya.bilgisayar.1920x720.mp4
2 29 0.01% 694207 16.16% /en/video/yalcinkaya.computer.1920x720.mp4
3 56 0.02% 351559 8.18% /usstek/video/usstek.mp4
4 45 0.02% 346213 8.06% /ncdtech/video/ncdtech.mp4
5 11013 3.99% 173275 4.03% /plesk-stat/webstat/usage_202502.html
6 16 0.01% 52976 1.23% /zoo/video/madmonkeys.mp4
7 3794 1.37% 40182 0.94% /plesk-stat/webstat/
8 205 0.07% 24985 0.58% /plesk-stat/webstat/usage_202403.html
9 178 0.06% 21643 0.50% /plesk-stat/webstat/usage_202402.html
10 786 0.28% 18418 0.43% /plesk-stat/webstat/usage_202411.html

Top 10 of 279 Total Entry Pages
# Hits Visits URL
1 11013 3.99% 2295 28.31% /plesk-stat/webstat/usage_202502.html
2 786 0.28% 1496 18.46% /plesk-stat/webstat/usage_202411.html
3 736 0.27% 510 6.29% /plesk-stat/webstat/usage_202412.html
4 1028 0.37% 454 5.60% /sfkylcnky/
5 299 0.11% 273 3.37% /netgezgini/film/sizinle-ayni-gun-dogan-unluler.html
6 254 0.09% 232 2.86% /netgezgini/film/yillara-gore-en-iyi-yabanci-filmler.html
7 3794 1.37% 185 2.28% /plesk-stat/webstat/
8 166 0.06% 143 1.76% /netgezgini/dizi/yillara-gore-en-iyi-yabanci-diziler.html
9 98 0.04% 108 1.33% /plesk-stat/webstat/usage_202312.html
10 520 0.19% 93 1.15% /en/

Top 10 of 279 Total Exit Pages
# Hits Visits URL
1 11013 3.99% 2662 24.60% /plesk-stat/webstat/usage_202502.html
2 786 0.28% 1525 14.09% /plesk-stat/webstat/usage_202411.html
3 1028 0.37% 853 7.88% /sfkylcnky/
4 652 0.24% 515 4.76% /cdisnetwork/
5 575 0.21% 432 3.99% /zoo/
6 736 0.27% 338 3.12% /plesk-stat/webstat/usage_202412.html
7 449 0.16% 300 2.77% /netgezgini/
8 299 0.11% 277 2.56% /netgezgini/film/sizinle-ayni-gun-dogan-unluler.html
9 520 0.19% 262 2.42% /en/
10 386 0.14% 234 2.16% /usstek/

Top 30 of 8126 Total Sites
# Hits Files KBytes Visits Hostname
1 116750 42.31% 0 0.00% 29930 0.70% 1 0.01% a95-93-46-109.cpe.netcabo.pt
2 10459 3.79% 0 0.00% 2685 0.06% 1 0.01% 104.28.246.4
3 5809 2.11% 0 0.00% 5727 0.13% 13 0.07% 150.136.112.62
4 5769 2.09% 2876 5.49% 31951 0.74% 1 0.01% 82-147-84-231.vpsdedic.ru
5 3872 1.40% 0 0.00% 3812 0.09% 8 0.05% 150.136.69.140
6 2984 1.08% 0 0.00% 2863 0.07% 2 0.01% 147.182.245.68
7 2969 1.08% 2707 5.17% 308744 7.19% 56 0.32% 78.162.80.207.dynamic.ttnet.com.tr
8 2866 1.04% 0 0.00% 2732 0.06% 2 0.01% 52.178.205.80
9 2381 0.86% 0 0.00% 611 0.01% 1 0.01% 104.28.214.4
10 2206 0.80% 0 0.00% 564 0.01% 288 1.62% 91.225.160.198
11 1936 0.70% 0 0.00% 1912 0.04% 4 0.02% 164.152.20.174
12 1452 0.53% 0 0.00% 1429 0.03% 3 0.02% 129.213.150.89
13 1452 0.53% 0 0.00% 1427 0.03% 3 0.02% 129.213.94.27
14 1433 0.52% 0 0.00% 1376 0.03% 1 0.01% 52.169.92.13
15 1433 0.52% 0 0.00% 1357 0.03% 1 0.01% 52.178.204.236
16 1193 0.43% 930 1.78% 266789 6.21% 3 0.02% 4.227.36.97
17 1154 0.42% 1071 2.04% 16386 0.38% 69 0.39% 107-174-139-186-host.colocrossing.com
18 1046 0.38% 967 1.85% 18106 0.42% 72 0.41% 192-210-176-175-host.colocrossing.com
19 1029 0.37% 833 1.59% 265961 6.19% 4 0.02% 20.171.207.148
20 1027 0.37% 963 1.84% 13544 0.32% 56 0.32% 192-210-177-220-host.colocrossing.com
21 968 0.35% 0 0.00% 956 0.02% 2 0.01% 132.145.140.179
22 968 0.35% 0 0.00% 956 0.02% 2 0.01% 149.130.215.43
23 962 0.35% 888 1.70% 13543 0.32% 64 0.36% 198-46-174-4-host.colocrossing.com
24 945 0.34% 0 0.00% 916 0.02% 1 0.01% 40.69.201.237
25 774 0.28% 0 0.00% 718 0.02% 3 0.02% 137.135.240.48
26 774 0.28% 0 0.00% 717 0.02% 3 0.02% 137.135.246.135
27 702 0.25% 423 0.81% 37646 0.88% 16 0.09% host35-46-18.mysafecity.ru
28 681 0.25% 661 1.26% 8803 0.20% 109 0.61% static.234.72.216.95.clients.your-server.de
29 660 0.24% 0 0.00% 621 0.01% 7 0.04% 165.22.58.240
30 652 0.24% 580 1.11% 110677 2.58% 4 0.02% 20.171.207.105

Top 10 of 8126 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2969 1.08% 2707 5.17% 308744 7.19% 56 0.32% 78.162.80.207.dynamic.ttnet.com.tr
2 1193 0.43% 930 1.78% 266789 6.21% 3 0.02% 4.227.36.97
3 1029 0.37% 833 1.59% 265961 6.19% 4 0.02% 20.171.207.148
4 187 0.07% 140 0.27% 235206 5.47% 1 0.01% 20.171.207.73
5 188 0.07% 169 0.32% 198946 4.63% 1 0.01% 4.227.36.96
6 344 0.12% 309 0.59% 142634 3.32% 3 0.02% 20.171.207.119
7 190 0.07% 166 0.32% 114607 2.67% 1 0.01% 4.227.36.86
8 181 0.07% 162 0.31% 114601 2.67% 1 0.01% 20.171.207.68
9 177 0.06% 153 0.29% 114569 2.67% 2 0.01% 20.171.207.113
10 187 0.07% 162 0.31% 114159 2.66% 1 0.01% 20.171.207.40

Top 30 of 3903 Total Referrers
# Hits Referrer
1 99178 35.94% - (Direct Request)
2 10866 3.94% https://vitalochka.com
3 10862 3.94% http://happyday.org.ua
4 10841 3.93% https://bazhayky.com
5 10836 3.93% https://jelayki.com
6 10829 3.92% https://vitannyachko.com.ua
7 10815 3.92% https://happydayvibes.com
8 10786 3.91% https://mensagens-de-aniversario.com
9 10783 3.91% https://svyatkoviy.com
10 10752 3.90% http://vitannya.com
11 10752 3.90% https://ukrayinski-pryvitannya.com
12 10748 3.90% https://wishesandcongratulations.com
13 10725 3.89% https://mensagens-de-feliz-aniversario.com
14 2881 1.04% https://topratedstuff.net/
15 2575 0.93% https://www.netgezgini.net/netgezgini/
16 2006 0.73% https://iptvzoneonline.com/
17 1006 0.36% https://www.google.com/search
18 882 0.32% https://thebestoptions.net/
19 823 0.30% www.google.com
20 679 0.25% https://www.netgezgini.net/netgezgini/film/sizinle-ayni-gun-dogan-unluler.html
21 675 0.24% https://www.google.com/
22 637 0.23% https://www.webteknikleri.net/webteknikleri/
23 636 0.23% https://www.netgezgini.net/netgezgini/film/index.html
24 594 0.22% https://safakyalcinkaya.com/sfkylcnky
25 588 0.21% https://safakyalcinkaya.com/
26 564 0.20% https://www.cdisnetwork.com/cdisnetwork/
27 543 0.20% http://safakyalcinkaya.com/
28 495 0.18% http://safakyalcinkaya.com/robots.txt
29 436 0.16% http://yalcinkayabilgisayar.com/plesk-stat/webstat/usage_202411.html
30 396 0.14% https://netgezgini.net/netgezgini/

Top 20 of 333 Total Search Strings
# Hits Search String
1 7 1.27% degiskenbaslik
2 6 1.08% casino en ligne france
3 4 0.72%
4 4 0.72% ups online cha
5 4 0.72% camsites
6 4 0.72% horny girls on kik
7 4 0.72% sexy cam girls
8 4 0.72% nude webcams
9 4 0.72% chaturbet
10 4 0.72% nude cam
11 4 0.72% free chaturbate
12 4 0.72% free sex teen
13 4 0.72% free swx
14 4 0.72% sex free hot
15 4 0.72% chat roms
16 4 0.72%
17 4 0.72% buy traffic
18 4 0.72% free hot video
19 4 0.72% xhaturbate
20 4 0.72% free porn se

Top 15 of 1975 Total User Agents
# Hits User Agent
1 130212 47.19% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 13653 4.95% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+GPTBot/1.2;++https://openai.com/gptbot)
3 9419 3.41% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/74.0.3729.169+Safari/537.36
4 2430 0.88% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
5 2215 0.80% Mozilla/4.0+
6 2115 0.77% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:135.0)+Gecko/20100101+Firefox/135.0
7 2079 0.75% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36
8 1923 0.70% Mozilla/5.0+
9 1857 0.67% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
10 1852 0.67% Mozilla/5.0+(X11;+Linux+i686;+rv:114.0)+Gecko/20100101+Firefox/114.0
11 1802 0.65% Opera/9.80+
12 1763 0.64% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
13 1627 0.59% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36+OPR/89.0.4447.51
14 1624 0.59% Mozlila/5.0+(Linux;+Android+7.0;+SM-G892A+Bulid/NRD90M;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/60.0.3112.107+Moblie+Safari/537.36
15 1583 0.57% Go-http-client/1.1

Usage by Country for February 2025

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 116750 42.31% 0 0.00% 29930 0.70% Portugal
2 94017 34.07% 21984 41.97% 3074460 71.56% Unresolved/Unknown
3 41700 15.11% 18501 35.32% 526335 12.25% US Commercial
4 8446 3.06% 2305 4.40% 122608 2.85% Network
5 7348 2.66% 3737 7.13% 88658 2.06% Russian Federation
6 4541 1.65% 4167 7.96% 412296 9.60% Turkey
7 1375 0.50% 1079 2.06% 21891 0.51% Germany
8 611 0.22% 151 0.29% 997 0.02% Non-Profit Organization
9 172 0.06% 103 0.20% 3822 0.09% Czech Republic
10 151 0.05% 31 0.06% 188 0.00% Netherlands
11 136 0.05% 136 0.26% 3044 0.07% Denmark
12 108 0.04% 33 0.06% 3590 0.08% China
13 103 0.04% 1 0.00% 156 0.00% Brazil
14 79 0.03% 41 0.08% 2041 0.05% United States
15 68 0.02% 1 0.00% 95 0.00% US Educational
16 46 0.02% 8 0.02% 177 0.00% Viet Nam
17 35 0.01% 12 0.02% 132 0.00% Poland
18 33 0.01% 10 0.02% 76 0.00% Colombia
19 33 0.01% 7 0.01% 49 0.00% Japan
20 24 0.01% 17 0.03% 5019 0.12% Greece
21 21 0.01% 2 0.00% 17 0.00% Canada
22 15 0.01% 14 0.03% 156 0.00% United Arab Emirates
23 15 0.01% 11 0.02% 43 0.00% Austria
24 13 0.00% 4 0.01% 32 0.00% Kazakhstan
25 10 0.00% 3 0.01% 18 0.00% Cocos (Keeling) Islands
26 10 0.00% 3 0.01% 35 0.00% British Indian Ocean Territory
27 9 0.00% 9 0.02% 134 0.00% Cambodia
28 8 0.00% 0 0.00% 8 0.00% US Government
29 8 0.00% 3 0.01% 50 0.00% Thailand
30 7 0.00% 1 0.00% 11 0.00% New Zealand (Aotearoa)


Generated by Webalizer Version 2.01