Usage Statistics for yalcinkayabilgisayar.com

Summary Period: December 2023
Generated 01-Jan-2024 06:18 Turkey Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 1457096
Total Files 29210
Total Pages 1424693
Total Visits 13914
Total KBytes 4158491
Total Unique Sites 8576
Total Unique URLs 1388
Total Unique Referrers 6941
Total Unique User Agents 1691
. Avg Max
Hits per Hour 1958 3903
Hits per Day 47003 62027
Files per Day 942 2071
Pages per Day 45957 60715
Visits per Day 448 828
KBytes per Day 134145 335723
Hits by Response Code
Code 200 - OK 29210
Code 206 - Partial Content 380
Code 301 - Moved Permanently 1401947
Code 302 - Found 5750
Code 304 - Not Modified 331
Code 400 - Bad Request 18
Code 401 - Unauthorized 222
Code 403 - Forbidden 7005
Code 404 - Not Found 12231
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 1

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 47250 3.24% 2071 7.09% 45199 3.17% 518 3.72% 759 8.85% 241633 5.81%
2 55343 3.80% 959 3.28% 54265 3.81% 465 3.34% 640 7.46% 138096 3.32%
3 59310 4.07% 893 3.06% 58298 4.09% 828 5.95% 905 10.55% 129542 3.12%
4 51210 3.51% 637 2.18% 50528 3.55% 447 3.21% 546 6.37% 79287 1.91%
5 54636 3.75% 1020 3.49% 53579 3.76% 512 3.68% 643 7.50% 144975 3.49%
6 53843 3.70% 749 2.56% 52830 3.71% 373 2.68% 476 5.55% 106637 2.56%
7 55370 3.80% 1127 3.86% 54090 3.80% 416 2.99% 491 5.73% 309253 7.44%
8 56899 3.90% 1494 5.11% 55023 3.86% 477 3.43% 539 6.28% 335723 8.07%
9 37662 2.58% 840 2.88% 36854 2.59% 554 3.98% 600 7.00% 88967 2.14%
10 17512 1.20% 768 2.63% 16722 1.17% 440 3.16% 541 6.31% 75469 1.81%
11 30747 2.11% 1240 4.25% 29644 2.08% 503 3.62% 604 7.04% 231708 5.57%
12 50338 3.45% 618 2.12% 49658 3.49% 379 2.72% 458 5.34% 135322 3.25%
13 44778 3.07% 891 3.05% 43888 3.08% 363 2.61% 401 4.68% 102613 2.47%
14 32399 2.22% 1044 3.57% 31434 2.21% 813 5.84% 918 10.70% 175938 4.23%
15 51847 3.56% 1026 3.51% 50486 3.54% 560 4.02% 674 7.86% 157357 3.78%
16 57683 3.96% 802 2.75% 56657 3.98% 331 2.38% 424 4.94% 89123 2.14%
17 62027 4.26% 874 2.99% 60715 4.26% 404 2.90% 455 5.31% 186645 4.49%
18 54800 3.76% 500 1.71% 54269 3.81% 399 2.87% 455 5.31% 57553 1.38%
19 37628 2.58% 912 3.12% 36378 2.55% 378 2.72% 455 5.31% 85283 2.05%
20 50771 3.48% 954 3.27% 49702 3.49% 408 2.93% 482 5.62% 126643 3.05%
21 52694 3.62% 883 3.02% 51748 3.63% 341 2.45% 430 5.01% 153614 3.69%
22 53057 3.64% 1055 3.61% 51301 3.60% 378 2.72% 455 5.31% 183779 4.42%
23 51889 3.56% 836 2.86% 50938 3.58% 384 2.76% 432 5.04% 69239 1.67%
24 45981 3.16% 885 3.03% 45086 3.16% 440 3.16% 518 6.04% 82744 1.99%
25 43434 2.98% 1087 3.72% 42376 2.97% 425 3.05% 515 6.01% 187550 4.51%
26 52821 3.63% 602 2.06% 52153 3.66% 349 2.51% 428 4.99% 74591 1.79%
27 28340 1.94% 609 2.08% 27676 1.94% 416 2.99% 489 5.70% 60053 1.44%
28 48292 3.31% 1462 5.01% 47011 3.30% 747 5.37% 927 10.81% 104159 2.50%
29 44018 3.02% 710 2.43% 43425 3.05% 347 2.49% 413 4.82% 83405 2.01%
30 39350 2.70% 886 3.03% 38440 2.70% 349 2.51% 484 5.64% 99604 2.40%
31 35167 2.41% 776 2.66% 34320 2.41% 319 2.29% 443 5.17% 61988 1.49%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1886 58468 4.01% 28 871 2.98% 1854 57502 4.04% 2960 91751 2.21%
1 2012 62402 4.28% 28 881 3.02% 1964 60913 4.28% 5296 164181 3.95%
2 1999 61996 4.25% 28 888 3.04% 1967 61003 4.28% 5026 155814 3.75%
3 2080 64492 4.43% 23 739 2.53% 2036 63121 4.43% 5592 173358 4.17%
4 2186 67790 4.65% 61 1913 6.55% 2128 65977 4.63% 9890 306600 7.37%
5 2154 66785 4.58% 34 1078 3.69% 2118 65682 4.61% 5284 163807 3.94%
6 2128 65986 4.53% 42 1328 4.55% 2083 64595 4.53% 7958 246704 5.93%
7 2168 67234 4.61% 46 1454 4.98% 2122 65807 4.62% 6426 199220 4.79%
8 2119 65712 4.51% 48 1518 5.20% 2069 64158 4.50% 11678 362005 8.71%
9 2056 63765 4.38% 36 1116 3.82% 2020 62645 4.40% 5088 157716 3.79%
10 1999 61989 4.25% 39 1237 4.23% 1951 60500 4.25% 4088 126740 3.05%
11 1944 60269 4.14% 35 1087 3.72% 1904 59036 4.14% 4538 140671 3.38%
12 1953 60545 4.16% 31 990 3.39% 1898 58849 4.13% 3438 106564 2.56%
13 1895 58770 4.03% 32 1014 3.47% 1857 57589 4.04% 5385 166921 4.01%
14 1868 57937 3.98% 41 1288 4.41% 1824 56570 3.97% 4584 142111 3.42%
15 1853 57454 3.94% 41 1291 4.42% 1809 56098 3.94% 6661 206486 4.97%
16 1761 54616 3.75% 38 1188 4.07% 1725 53490 3.75% 4582 142057 3.42%
17 1932 59913 4.11% 53 1643 5.62% 1885 58441 4.10% 5449 168924 4.06%
18 1904 59037 4.05% 39 1221 4.18% 1861 57703 4.05% 4992 154764 3.72%
19 1960 60765 4.17% 42 1329 4.55% 1911 59254 4.16% 4551 141081 3.39%
20 1788 55443 3.81% 42 1312 4.49% 1735 53801 3.78% 3686 114260 2.75%
21 1757 54479 3.74% 55 1732 5.93% 1702 52775 3.70% 5573 172748 4.15%
22 1753 54372 3.73% 36 1122 3.84% 1719 53313 3.74% 5297 164211 3.95%
23 1834 56877 3.90% 31 970 3.32% 1802 55871 3.92% 6122 189797 4.56%

Top 30 of 1388 Total URLs
# Hits KBytes URL
1 3287 0.23% 1231 0.03% /robots.txt
2 721 0.05% 5001 0.12% /netgezgini/
3 560 0.04% 1075 0.03% /sfkylcnky/
4 552 0.04% 4084 0.10% /cdisnetwork/
5 512 0.04% 2174 0.05% /tr/
6 474 0.03% 2249 0.05% /en/
7 462 0.03% 2034 0.05% /zoo/
8 390 0.03% 1815 0.04% /usstek/
9 383 0.03% 7999 0.19% /netgezgini/oduller/arsiv.html
10 368 0.03% 1775 0.04% /ncdtech/
11 337 0.02% 3505 0.08% /webteknikleri/
12 293 0.02% 288 0.01% /hakkimda/
13 231 0.02% 1949756 46.89% /tr/video/yalcinkaya.bilgisayar.1920x720.mp4
14 184 0.01% 266 0.01% /netgezgini/film/css/demo3.css
15 181 0.01% 241 0.01% /netgezgini/film/css/normalize3.css
16 181 0.01% 1007 0.02% /netgezgini/film/js/modernizr.custom3.js
17 155 0.01% 1997 0.05% /netgezgini/film/sizinle-ayni-gun-dogan-unluler.html
18 111 0.01% 772 0.02% /netgezgini/film/css/component5.css
19 109 0.01% 693 0.02% /netgezgini/film/yillara-gore-en-iyi-yabanci-filmler.html
20 105 0.01% 796 0.02% /tr/js/scripts.js
21 102 0.01% 1293 0.03% /tr/js/jquery.magnific-popup.min.js
22 100 0.01% 5781 0.14% /tr/js/jquery.min.js
23 99 0.01% 242 0.01% /tr/js/jquery.lazylinepainter.min.js
24 98 0.01% 390 0.01% /pro2000/
25 98 0.01% 194 0.00% /tr/js/retina.min.js
26 93 0.01% 176 0.00% /tr/css/icomoon.css
27 93 0.01% 351 0.01% /tr/css/magnificpopup.css
28 92 0.01% 346090 8.32% /usstek/video/usstek.mp4
29 89 0.01% 371 0.01% /probook/
30 89 0.01% 205 0.00% /tr/js/backgroundVideo.min.js

Top 10 of 1388 Total URLs By KBytes
# Hits KBytes URL
1 231 0.02% 1949756 46.89% /tr/video/yalcinkaya.bilgisayar.1920x720.mp4
2 38 0.00% 470013 11.30% /en/video/yalcinkaya.computer.1920x720.mp4
3 92 0.01% 346090 8.32% /usstek/video/usstek.mp4
4 30 0.00% 169038 4.06% /ncdtech/video/ncdtech.mp4
5 28 0.00% 74690 1.80% /zoo/video/madmonkeys.mp4
6 24 0.00% 18107 0.44% /sfkylcnky/sounds/Ocean_Waves-Mike_Koenig-980635527.mp3
7 12 0.00% 14513 0.35% /sfkylcnky/sounds/quietlake070808.mp3
8 383 0.03% 7999 0.19% /netgezgini/oduller/arsiv.html
9 9 0.00% 7638 0.18% /sfkylcnky/sounds/156011__hdvideoguy__scubadiving-01.mp3
10 100 0.01% 5781 0.14% /tr/js/jquery.min.js

Top 10 of 295 Total Entry Pages
# Hits Visits URL
1 2 0.00% 7337 68.12% /
2 512 0.04% 227 2.11% /tr/
3 552 0.04% 216 2.01% /cdisnetwork/
4 462 0.03% 169 1.57% /zoo/
5 155 0.01% 130 1.21% /netgezgini/film/sizinle-ayni-gun-dogan-unluler.html
6 293 0.02% 91 0.84% /hakkimda/
7 109 0.01% 89 0.83% /netgezgini/film/yillara-gore-en-iyi-yabanci-filmler.html
8 721 0.05% 83 0.77% /netgezgini/
9 390 0.03% 77 0.71% /usstek/
10 474 0.03% 75 0.70% /en/

Top 10 of 298 Total Exit Pages
# Hits Visits URL
1 2 0.00% 4736 44.81% /
2 721 0.05% 581 5.50% /netgezgini/
3 552 0.04% 443 4.19% /cdisnetwork/
4 512 0.04% 407 3.85% /tr/
5 560 0.04% 395 3.74% /sfkylcnky/
6 462 0.03% 328 3.10% /zoo/
7 474 0.03% 262 2.48% /en/
8 390 0.03% 253 2.39% /usstek/
9 293 0.02% 241 2.28% /hakkimda/
10 368 0.03% 191 1.81% /ncdtech/

Top 30 of 8576 Total Sites
# Hits Files KBytes Visits Hostname
1 1304771 89.55% 0 0.00% 334376 8.04% 6 0.04% dsl-247-148.bl27.telepac.pt
2 18494 1.27% 0 0.00% 9030 0.22% 5 0.04% 31.184.194.189
3 2490 0.17% 0 0.00% 1204 0.03% 2 0.01% 138.199.56.139
4 1764 0.12% 0 0.00% 1790 0.04% 1 0.01% 181.215.176.54
5 1702 0.12% 0 0.00% 824 0.02% 4 0.03% 185.153.151.14
6 1610 0.11% 0 0.00% 776 0.02% 3 0.02% 5.254.23.78
7 1608 0.11% 0 0.00% 775 0.02% 5 0.04% unn-149-102-244-37.datapacket.com
8 1523 0.10% 0 0.00% 735 0.02% 1 0.01% 146.70.181.234
9 1523 0.10% 0 0.00% 732 0.02% 15 0.11% unn-149-102-238-160.datapacket.com
10 1431 0.10% 18 0.06% 1896 0.05% 18 0.13% 101.227.238.116
11 1336 0.09% 0 0.00% 608 0.01% 88 0.63% 191.101.157.179
12 1205 0.08% 0 0.00% 581 0.01% 5 0.04% unn-169-150-208-145.datapacket.com
13 1133 0.08% 443 1.52% 55540 1.34% 2 0.01% 88.227.73.15.dynamic.ttnet.com.tr
14 1126 0.08% 0 0.00% 543 0.01% 2 0.01% unn-149-34-252-54.datapacket.com
15 1101 0.08% 0 0.00% 531 0.01% 1 0.01% 146.70.218.74
16 1089 0.07% 0 0.00% 526 0.01% 3 0.02% 5.199.169.55
17 1070 0.07% 0 0.00% 487 0.01% 72 0.52% 191.101.157.25
18 1070 0.07% 0 0.00% 487 0.01% 71 0.51% 191.101.217.12
19 1018 0.07% 0 0.00% 463 0.01% 69 0.50% 191.101.217.33
20 952 0.07% 0 0.00% 459 0.01% 4 0.03% unn-149-88-19-6.datapacket.com
21 929 0.06% 0 0.00% 445 0.01% 4 0.03% unn-149-88-28-3.datapacket.com
22 860 0.06% 831 2.84% 67546 1.62% 8 0.06% 178.244.192.114
23 814 0.06% 0 0.00% 393 0.01% 2 0.01% unn-149-40-52-198.datapacket.com
24 786 0.05% 0 0.00% 379 0.01% 2 0.01% 185.174.159.246
25 784 0.05% 8 0.03% 184 0.00% 8 0.06% 104.248.74.65
26 768 0.05% 0 0.00% 370 0.01% 3 0.02% unn-143-244-44-132.datapacket.com
27 759 0.05% 0 0.00% 366 0.01% 2 0.01% alw.serv202.alwreach.com
28 745 0.05% 0 0.00% 359 0.01% 2 0.01% unn-149-102-244-90.datapacket.com
29 733 0.05% 24 0.08% 817 0.02% 23 0.17% hostedby.privatelayer.com
30 729 0.05% 0 0.00% 352 0.01% 2 0.01% 104.243.253.6

Top 10 of 8576 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1304771 89.55% 0 0.00% 334376 8.04% 6 0.04% dsl-247-148.bl27.telepac.pt
2 132 0.01% 59 0.20% 251844 6.06% 47 0.34% crawl-66-249-76-40.googlebot.com
3 106 0.01% 66 0.23% 151775 3.65% 27 0.19% crawl-66-249-76-108.googlebot.com
4 121 0.01% 68 0.23% 143595 3.45% 42 0.30% crawl-66-249-76-41.googlebot.com
5 68 0.00% 29 0.10% 119947 2.88% 27 0.19% crawl-66-249-79-133.googlebot.com
6 651 0.04% 575 1.97% 108782 2.62% 12 0.09% 178.244.197.24
7 79 0.01% 46 0.16% 95677 2.30% 25 0.18% crawl-66-249-79-132.googlebot.com
8 316 0.02% 268 0.92% 94013 2.26% 3 0.02% 178.244.193.44
9 30 0.00% 19 0.07% 93366 2.25% 11 0.08% crawl-66-249-78-37.googlebot.com
10 73 0.01% 46 0.16% 80108 1.93% 24 0.17% crawl-66-249-76-109.googlebot.com

Top 30 of 6941 Total Referrers
# Hits Referrer
1 46894 3.22% - (Direct Request)
2 41567 2.85% https://svyata.org.ua
3 41527 2.85% https://pryvitalka.com.ua
4 41513 2.85% https://wishguru.co.ua
5 41471 2.85% https://symptom.com.ua
6 41266 2.83% https://bigbro.com.ua
7 41219 2.83% https://svyato-365.com.ua
8 41181 2.83% https://pryvitannya.net
9 41116 2.82% https://bizreview.com.ua
10 41097 2.82% https://druzy.com.ua
11 41049 2.82% https://bigpic.net.ua
12 41040 2.82% https://spoon.in.ua
13 41027 2.82% https://what.com.ua
14 40995 2.81% https://iwish.co.ua
15 40946 2.81% https://handwork.com.ua
16 40820 2.80% https://nashahata.com.ua
17 40805 2.80% https://homepic.com.ua
18 40719 2.79% https://pryvitannya.com.ua
19 40636 2.79% https://rozmalovky.com.ua
20 40635 2.79% https://na-svyata.com.ua
21 40622 2.79% https://pryvitay.net.ua
22 23537 1.62% https://pryvitayko.net.ua
23 23494 1.61% https://pryvitay.com.ua
24 23365 1.60% https://slova.in.ua
25 23306 1.60% https://topvitannya.net.ua
26 23175 1.59% https://citata.net.ua
27 23128 1.59% https://mammedia.com.ua
28 23097 1.59% https://vitannya.net
29 23037 1.58% https://privitus.net.ua
30 23008 1.58% https://moi-vitannya.com.ua

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://www.yalcinkayabilgisayar.com.tr/
2 1 50.00% https://www.netgezgini.net/netgezgini/film/sizinle-ayni-gun-dog

Top 15 of 1691 Total User Agents
# Hits User Agent
1 1306431 89.66% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 3690 0.25% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
3 3623 0.25% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
4 3621 0.25% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
5 3577 0.25% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
6 3522 0.24% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
7 3062 0.21% Go-http-client/1.1
8 2674 0.18% Go-http-client/2.0
9 2523 0.17% Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+en-US)+AppleWebKit/533.20.25+(KHTML,+like+Gecko)+Version/5.0.4+Safari/533.20.27
10 2417 0.17% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/119.0.0.0+Safari/537.36
11 2226 0.15% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.6099.71+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.htm
12 2214 0.15% Mozilla/5.0+(compatible;+ImagesiftBot;++imagesift.com)
13 1856 0.13% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
14 1853 0.13% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5042.0+Safari/537.36
15 1845 0.13% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36

Usage by Country for December 2023

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 1304771 89.55% 0 0.00% 334376 8.04% Portugal
2 81571 5.60% 8461 28.97% 791388 19.03% Unresolved/Unknown
3 54697 3.75% 15067 51.58% 2727344 65.58% US Commercial
4 6872 0.47% 1196 4.09% 42762 1.03% Network
5 3343 0.23% 2408 8.24% 204839 4.93% Turkey
6 1995 0.14% 851 2.91% 14041 0.34% Russian Federation
7 1196 0.08% 521 1.78% 6213 0.15% Germany
8 681 0.05% 82 0.28% 981 0.02% Non-Profit Organization
9 488 0.03% 18 0.06% 3726 0.09% Italy
10 274 0.02% 183 0.63% 5077 0.12% Czech Republic
11 228 0.02% 53 0.18% 331 0.01% China
12 191 0.01% 45 0.15% 369 0.01% United States
13 126 0.01% 98 0.34% 9171 0.22% Liechtenstein
14 88 0.01% 49 0.17% 309 0.01% Latvia
15 84 0.01% 77 0.26% 5601 0.13% US Educational
16 68 0.00% 39 0.13% 289 0.01% Japan
17 61 0.00% 0 0.00% 50 0.00% British Indian Ocean Territory
18 56 0.00% 0 0.00% 11 0.00% Wallis and Futuna Islands
19 52 0.00% 13 0.04% 97 0.00% Netherlands
20 40 0.00% 10 0.03% 76 0.00% St. Pierre and Miquelon
21 24 0.00% 6 0.02% 21 0.00% Taiwan
22 22 0.00% 15 0.05% 11251 0.27% Philippines
23 21 0.00% 1 0.00% 18 0.00% Brazil
24 21 0.00% 0 0.00% 21 0.00% Canada
25 17 0.00% 2 0.01% 16 0.00% Viet Nam
26 13 0.00% 2 0.01% 9 0.00% Old style Arpanet (arpa)
27 12 0.00% 8 0.03% 26 0.00% Libya
28 11 0.00% 0 0.00% 11 0.00% Colombia
29 7 0.00% 0 0.00% 7 0.00% India
30 7 0.00% 0 0.00% 6 0.00% United Kingdom


Generated by Webalizer Version 2.01